Difference between revisions of "Category:Devices"
(Add warning about reading the openwrt docs.) |
(Add Aerohive 330 to WIP devices.) |
||
Line 20: | Line 20: | ||
<sup>2</sup> Possible with outdoor case<br/> | <sup>2</sup> Possible with outdoor case<br/> | ||
<sup>3</sup> Possible with additional adapters<br/> | <sup>3</sup> Possible with additional adapters<br/> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Mesh Radio Devices == | == Mesh Radio Devices == | ||
Line 69: | Line 45: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | == Work In Progress Devices == | ||
+ | {{Warning| The following devices are unsupported. '''If you are looking to host a node, we recommend that you buy one of the supported devices,''' as it's guaranteed that they will work in the mesh.}} | ||
+ | {{Note| A great way to help the tech team is to work with us to add support for the WIP devices.}} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Work In Progress (WIP) Devices | ||
+ | ! Brand !! Model !! Yggdrasil Speed !! Mesh Exit Capable !! Built-in Wifi !! Outdoor !! Year !! MSRP !! Notes | ||
+ | |- | ||
+ | | [[:Category:Globalscale|Globalscale]] || [[Globalscale ESPRESSObin v5|Espressobin v5]] || 300 Mbit/s || Yes || No<sup>1</sup> || No || 2017 || $49.00 || Fails to boot, no longer available for purchase | ||
+ | |- | ||
+ | | [[:Category:Linksys|Linksys]] || [[Linksys WRT1900AC|WRT1900AC]] || ? || Yes || Yes || No || 2014 || $149.99 || | ||
+ | |- | ||
+ | | [[:Category:TP-Link|TP-Link]] || [[TP-Link Archer C7 AC1750|Archer C7 AC1750]] || ? || Yes || Yes || No || 2013 || $99.99 || | ||
+ | |- | ||
+ | | [[:Category:TP-Link|TP-Link]] || [[TL-WDR3500]] || ? || Yes || Yes || No || 2012 || $44.99 || | ||
+ | |- | ||
+ | | [[:Category:TP-Link|TP-Link]] || [[TL-WDR4300]] || ? || Yes || Yes || No || 2012 || $109.99 || | ||
+ | |- | ||
+ | | [[:Category:Xiaomi|Xiaomi]] || [[Xiaomi Mi Router 3|Mi Router 3]] || ? || Yes || Yes || No || ? || $30.00 || | ||
+ | |- | ||
+ | | [[:Category:Aerohive|Aerohive]] || [[Aerohive AP330|AP330]] || ? || ? || Yes || No || 2013 || ? || Must flash Open WRT [https://git.openwrt.org/?p=openwrt/openwrt.git;a=commit;h=f2b7d9dc1ca3d33f14961cf2885639f4f9e8965e via UART.] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | <sup>1</sup> USB and mini-pcie interfaces available to add a wifi interface<br/> |
Revision as of 18:51, 5 February 2020
In order to mesh with other mesh nodes in your neighborhood network, you will require two main components: a device to run the Mass Mesh firmware and a radio so that you can communicate with other nodes.
Contents
Mesh Node Devices
These are devices that can run the meshing protocol (Yggdrasil.) Once they have the Mass Mesh firmware flashed, you can connect to them for access to the mesh via wifi and/or ethernet. They will also automatically discover and connect to nearby mesh nodes via their connected mesh radio.
Brand | Model | Vendor Materials | Yggdrasil Speed | Mesh Exit Capable | Built-in Wifi | Outdoor | Year | MSRP |
---|---|---|---|---|---|---|---|---|
Raspberry Pi Foundation | Raspberry Pi 4 Model B | Hardware Specifications | 450 Mbit/s | No3 | Yes | No2 | 2019 | $35.00 |
PC Engines | APU2 | Owner's Manual, Product File | 950 Mbit/s | Yes | No1 | No2 | 2016 | $115.00 |
1 USB and 2 mini-pcie interfaces available to add one or more wifi interfaces
2 Possible with outdoor case
3 Possible with additional adapters
Mesh Radio Devices
Brand | Model | Vendor Materials | Outdoor | Year | MSRP |
---|---|---|---|---|---|
Ubiquiti | NanoStation 5AC Loco | Quick Start Guide, Data Sheet | Yes | ? | $60.00 |
Ubiquiti | UAP AC Mesh | Quick Start Guide, Data Sheet | Yes | 2016 | $120.00 |
Point-To-Point Radio Devices
PTP radios are devices that provide a direct link between 2 locations, usually over a long range. There is no need for custom firmware on these radios. Simply configure both ends of the link with matching settings and provide line-of-sight between them to connect.
Brand | Model | Vendor Materials | Outdoor | Year | MSRP |
---|---|---|---|---|---|
Ubiquiti | LiteBeam 5AC Gen2 | Quick Start Guide, Data Sheet | Yes | ? | ? |
Ubiquiti | NanoBeam 5AC 16 | Quick Start Guide, Data Sheet | Yes | ? | ? |
Work In Progress Devices
Brand | Model | Yggdrasil Speed | Mesh Exit Capable | Built-in Wifi | Outdoor | Year | MSRP | Notes |
---|---|---|---|---|---|---|---|---|
Globalscale | Espressobin v5 | 300 Mbit/s | Yes | No1 | No | 2017 | $49.00 | Fails to boot, no longer available for purchase |
Linksys | WRT1900AC | ? | Yes | Yes | No | 2014 | $149.99 | |
TP-Link | Archer C7 AC1750 | ? | Yes | Yes | No | 2013 | $99.99 | |
TP-Link | TL-WDR3500 | ? | Yes | Yes | No | 2012 | $44.99 | |
TP-Link | TL-WDR4300 | ? | Yes | Yes | No | 2012 | $109.99 | |
Xiaomi | Mi Router 3 | ? | Yes | Yes | No | ? | $30.00 | |
Aerohive | AP330 | ? | ? | Yes | No | 2013 | ? | Must flash Open WRT via UART. |
1 USB and mini-pcie interfaces available to add a wifi interface
Pages in category "Devices"
The following 12 pages are in this category, out of 12 total.