Category:Devices
In order to mesh with other mesh nodes in your neighborhood network, you will require two main components: a device to run the Mass Mesh firmware and a radio so that you can communicate with other nodes.
Contents
Mesh Node Devices
These are devices that can run the meshing protocol (Yggdrasil.) Once they have the Mass Mesh firmware flashed, you can connect to them for access to the mesh via wifi and/or ethernet. They will also automatically discover and connect to nearby mesh nodes via their connected mesh radio.
Brand | Model | Vendor Materials | Yggdrasil Speed | Mesh Exit Capable | Built-in Wifi | Outdoor | Year | MSRP | Images |
---|---|---|---|---|---|---|---|---|---|
Raspberry Pi Foundation | Raspberry Pi 4 Model B | Hardware Specifications | 450 Mbit/s | No3 | Yes | No2 | 2019 | $35.00 | https://downloads.massmesh.net/snapshots/images/meshnode/rpi-4/ |
PC Engines | APU2 | Owner's Manual, Product File | 950 Mbit/s | Yes | No1 | No2 | 2016 | $115.00 | https://downloads.massmesh.net/snapshots/images/meshnode/apu2/ |
Globalscale | Espressobin v5 | 300 Mbit/s | Yes | No1 | No1 | 2017 | $49.00 | https://downloads.massmesh.net/snapshots/images/meshnode/globalscale_espressobin/ |
1 USB and 2 mini-pcie interfaces available to add one or more wifi interfaces
2 Possible with outdoor case
3 Possible with additional adapters
Mesh Radio Devices
Brand | Model | Vendor Materials | Outdoor | Year | MSRP | Images |
---|---|---|---|---|---|---|
Ubiquiti | NanoStation 5AC Loco | Quick Start Guide, Data Sheet | Yes | ? | $60.00 | https://downloads.massmesh.net/snapshots/images/meshradio/ubnt_nanostation-ac-loco/ |
Ubiquiti | UAP AC Mesh | Quick Start Guide, Data Sheet | Yes | 2016 | $120.00 | https://downloads.massmesh.net/snapshots/images/meshradio/ubnt_unifiac-mesh/ |
Point-To-Point Radio Devices
PTP radios are devices that provide a direct link between 2 locations, usually over a long range. There is no need for custom firmware on these radios. Simply configure both ends of the link with matching settings and provide line-of-sight between them to connect.
Brand | Model | Vendor Materials | Outdoor | Year | MSRP |
---|---|---|---|---|---|
MikroTik | MikroTik wAP 60G | Quick Start Guide | Yes | ? | $99 |
Ubiquiti | LiteBeam 5AC Gen2 | Quick Start Guide, Data Sheet | Yes | ? | ? |
Ubiquiti | NanoBeam 5AC 16 | Quick Start Guide, Data Sheet | Yes | ? | ? |
Work In Progress Devices
Brand | Model | Yggdrasil Speed | Mesh Exit Capable | Built-in Wifi | Outdoor | Year | MSRP | Notes |
---|---|---|---|---|---|---|---|---|
Ubiquiti | EdgeRouter Lite | 40 Mbit/s | No | No | No | 2018 | $129 | This device could work, but is super slow running Yggdrasil. |
Linksys | WRT1900AC | ? | Yes | Yes | No | 2014 | $149.99 | |
TP-Link | Archer C7 AC1750 | ? | Yes | Yes | No | 2013 | $99.99 | |
TP-Link | TL-WDR3500 | ? | Yes | Yes | No | 2012 | $44.99 | |
TP-Link | TL-WDR4300 | ? | Yes | Yes | No | 2012 | $109.99 | |
Xiaomi | Mi Router 3 | ? | Yes | Yes | No | ? | $30.00 | |
Aerohive | AP330 | ? | ? | Yes | No | 2013 | ? | Must flash Open WRT via UART. |
Ubiquiti | Nanostation M5 (XW) | ? | ? | Yes | Yes | ? | ? |
1 USB and mini-pcie interfaces available to add a wifi interface
Pages in category "Devices"
The following 12 pages are in this category, out of 12 total.